<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Gadgets, Computer and Electronics News &#187; Nintendo DSi</title>
	<atom:link href="http://gadgets.onbisnis.com/tag/nintendo-dsi/feed" rel="self" type="application/rss+xml" />
	<link>http://gadgets.onbisnis.com</link>
	<description>Daily Gadgets, Computer and Electronics News</description>
	<lastBuildDate>Sat, 11 Sep 2010 01:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sony PSP-3000 vs Nintendo DSi</title>
		<link>http://gadgets.onbisnis.com/2009/06/04/sony-psp-3000-vs-nintendo-dsi.html</link>
		<comments>http://gadgets.onbisnis.com/2009/06/04/sony-psp-3000-vs-nintendo-dsi.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 11:20:42 +0000</pubDate>
		<dc:creator>desy</dc:creator>
				<category><![CDATA[Gadgets Toys]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[Nintendo DSi]]></category>
		<category><![CDATA[PSP-3000]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[WiFI]]></category>

		<guid isPermaLink="false">http://gadgets.onbisnis.com/2009/06/04/sony-psp-3000-vs-nintendo-dsi.html</guid>
		<description><![CDATA[These two latest generation handheld consoles finally evolved (again), bringing the console war between Sony and Nintendo to a new beginning. Sony’s weapon, PSP-3000, now features an anti-glare screen for non-stop daylight outdoor gaming experience, WiFI connectivity, USB 2.0 interface, 3.5mm audio and analogue video output, up to five hours of battery life, and built-in [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://imagecows.net/out.php/i6288_sonypsp3000.jpg" />These two latest generation handheld <span style="border-bottom: 1px solid rgb(153, 22, 22); color: rgb(153, 22, 22); text-decoration: underline; display: inline; background-color: transparent; font-size: 1em; padding-bottom: 1px; cursor: pointer; width: auto; margin-left: 0px; position: relative; line-height: 1em;" class="tfTextLink">consoles</span> finally evolved (again), bringing the console war between Sony and Nintendo to a new beginning. Sony’s weapon, <strong>PSP-3000</strong>, now features an anti-glare screen for non-stop daylight outdoor <span style="border-bottom: 1px solid rgb(153, 22, 22); color: rgb(153, 22, 22); text-decoration: underline; display: inline; background-color: transparent; font-size: 1em; padding-bottom: 1px; cursor: pointer; width: auto; margin-left: 0px; position: relative; line-height: 1em;" class="tfTextLink">gaming</span> experience, WiFI connectivity, <span style="border-bottom: 1px solid rgb(153, 22, 22); color: rgb(153, 22, 22); text-decoration: underline; display: inline; background-color: transparent; font-size: 1em; padding-bottom: 1px; cursor: pointer; width: auto; margin-left: 0px; position: relative; line-height: 1em;" class="tfTextLink">USB 2.0</span> interface, 3.5mm audio and analogue video output, up to five hours of <span style="border-bottom: 1px solid rgb(153, 22, 22); color: rgb(153, 22, 22); text-decoration: underline; display: inline; background-color: transparent; font-size: 1em; padding-bottom: 1px; cursor: pointer; width: auto; margin-left: 0px; position: relative; line-height: 1em;" class="tfTextLink">battery life</span>, and built-in microphone; while Nintendo’s little boy, <strong><span class="hl1">DSi</span></strong>, proudly boasts a wider 3.25-inch touchscreen display (its predecessor has 3-inch display), WiFI connectivity, <span style="border-bottom: 1px solid rgb(153, 22, 22); color: rgb(153, 22, 22); text-decoration: underline; display: inline; background-color: transparent; font-size: 1em; padding-bottom: 1px; cursor: pointer; width: auto; margin-left: 0px; position: relative; line-height: 1em;" class="tfTextLink">SD card</span> slot, up to six hours of battery life, and built-in 0.3MP <span style="border-bottom: 1px solid rgb(153, 22, 22); color: rgb(153, 22, 22); text-decoration: underline; display: inline; background-color: transparent; font-size: 1em; padding-bottom: 1px; cursor: pointer; width: auto; margin-left: 0px; position: relative; line-height: 1em;" class="tfTextLink">digital camera</span>. So, who’ll be the sole winner?</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgets.onbisnis.com/2009/06/04/sony-psp-3000-vs-nintendo-dsi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
